| UNITED KINGDOM and Commonwealth Realms * Gilbratar - Hong Kong - Canada - Australia - New Zealand * 1906 - 1997 | ||||||||||||||
|
Value |
Year |
Obverse |
Reverse |
Mint |
Metal | Diameter | Weight | Edge | Click on images to enlarge | |||||
| 1 Sovereign | 1899 | VICTORIA.DEI.GRA. BRITT.REGINA.FID.DEF.IND.IMP | St. George killing the drake 1899 |
- | Gold | 0.866 in | 0.282 oz | Reeded |
|
|
||||
| 1 Penny | 1906 | EDWARDUS VII DEI GRA: BRITT: OMN: REX FID: DEF: IND: IMP: | ONE PENNY 1918 (Britannia seated right on rock by sea, holding shield and trident) | - | Copper | 1.208 in | 0.316 oz |
Smooth |
|
|
||||
| 1 Farthing | 1911 | GEORGIUS V DEI GRA: BRITT: OMN: REX FID: DEF: IND: IMP: | FARTHING 1911 (Britannia seated right on rock by sea, holding shield and trident) | - | Copper | 0.795 in | 0.980 oz |
Smooth |
|
|
||||
| 1 Penny | 1918 | GEORGIUS V DEI GRA: BRITT: OMN: REX FID: DEF: IND: IMP: | ONE PENNY 1918 -(Britannia seated right on rock by sea, holding shield and trident) | - | Copper | 1.208 in | 0.336 oz | Smooth |
|
|
||||
| 1/2 Penny | 1928 | GEORGIUS V DEI GRA: BRITT: OMN: REX FID: DEF: IND: IMP: | HALF PENNY 1928 (Britannia seated right on rock by sea, holding shield and trident) | - | Copper | 0.999 in | 0.196 oz | Smooth |
|
|
||||
| 1/2 Penny | 1933 | GEORGIUS V DEI GRA: BRITT: OMN: REX FID: DEF: IND: IMP: | HALF PENNY 1933 (Britannia seated right on rock by sea, holding shield and trident) | - | Copper | 0.999 in | 0.192 oz | Smooth |
|
|
||||
| 1 Penny | 1935 | GEORGIUS V DEI GRA: BRITT: OMN: REX FID: DEF: IND: IMP: | ONE PENNY 1935 (Britannia seated right on rock by sea, holding shield and trident) | - | Copper | 1.212 in | 0.332 oz | Smooth |
|
|
||||
| 1/2 Crown | 1939 | GEORGIUS VI D: G: BR: OMN: REX | FID: DEF: IND: IMP: 1939 HALF CROWN - (Arms of the United Kingdom and crowned monograms either side) | - | Silver | 1.267 in | 0.490 oz | Reeded |
|
|
||||
| 1 Shilling | 1940 | GEORGIUS VI D: G: BR: OMN: REX | FID: DEF: IND: IMP: 1940 ONE SHILLING - (English, lion seated on the crown) | - | Silver | 0.925 in | 0.194 oz | Reeded |
|
|
||||
| 1 Shilling | 1941 | GEORGIUS VI D: G: BR: OMN: REX | FID: DEF: IND: IMP: 1941 ONE SHILLING - (English, lion seated on the crown) | - | Silver | 0.925 in | 0.196 oz | Reeded |
|
|
||||
| 1 Shilling | 1942 | GEORGIUS VI D: G: BR: OMN: REX | FID: DEF: IND: IMP: 1942 ONE SHILLING - (Scottish, lion seated facing on crown, holding sword and scepter) | - | Silver | 0.925 in | 0.196 oz | Reeded |
|
|
||||
| 1 Shilling | 1944 | GEORGIUS VI D: G: BR: OMN: REX | FID: DEF: IND: IMP: 1944 ONE SHILLING - (English, lion seated on the crown) | - | Silver | 0.925 in | 0.198 oz | Reeded |
|
|
||||
| 1 Shilling | 1945 | GEORGIUS VI D: G: BR: OMN: REX | FID: DEF: IND: IMP: 1945 ONE SHILLING - (Scottish, lion seated facing on crown, holding sword and scepter) | - | Silver | 0.925 in | 0.196 oz | Reeded |
|
|
||||
| 1 Shilling | 1945 | GEORGIUS VI D: G: BR: OMN: REX | FID: DEF: IND: IMP: 1945 ONE SHILLING - (English, lion seated on the crown) | - | Silver | 0.925 in | 0.196 oz | Reeded |
|
|
||||
| 1 Shilling | 1948 | GEORGIUS VI D: G: BR: OMN: REX: | FID: DEF: IND: IMP: 1948 ONE SHILLING - (Scottish, lion seated facing on crown, holding sword and scepter) | - | Alloy of copper and nickel | 0.925 in | 0.196 oz | Reeded |
|
|
||||
| 1 Shilling | 1957 | + ELIZABETH. II. DEI. GRATIA. REGINA | FID DEF 1957 ONE SHILLING - (English arms, three lions on crowned shield) | - | Alloy of copper and nickel | 0.925 in | 0.198 oz | Reeded |
|
|
||||
| 1/2 Penny | 1960 | + ELIZABETH. II. DEI. GRATIA. REGINA.F:D: | HALF PENNY - 1960 | FF | Copper | 0.999 in | 0.198 oz | Smooth |
|
|
||||
| 6 Pence | 1963 | + ELIZABETH. II. DEI. GRATIA. REGINA | FID. DEF. - SIX PENCE.1963 | - | Alloy of copper and nickel | 0.763 in | 0.098 oz | Reeded |
|
|
||||
| 6 Pence | 1964 | + ELIZABETH. II. DEI. GRATIA. REGINA | FID. DEF. - SIX PENCE.1963 | - | Alloy of copper and nickel | 0.759 in | 0.102 oz | Reeded |
|
|
||||
| 2 Shilligs | 1966 | + ELIZABETH. II. DEI. GRATIA. REGINA | FID:DEF: - TWO SHILLIGS 1966 | - | Alloy of copper and nickel | 1.118 in | 0.400 oz | Reeded |
|
|
||||
| 1/2 New Penny | 1971 | D.G.REG.F.D.1971 ELIZABETH II | NEW PENNY 1/2 (The Crown) | - | Copper | 0.673 in | 0.060 oz | Smooth |
|
|
||||
| 1 New Penny | 1971 | D.G.REG.F.D.1971 ELIZABETH II | NEW PENNY 1 | - | Copper | 0.795 in | 0.128 oz | Smooth |
|
|
||||
| 1 New Penny | 1971 | D.G.REG.F.D.1971 ELIZABETH II | NEW PENNY 1 | - | Copper | 0.795 in | 0.128 oz | Smooth |
|
|
||||
| 2 New Pence | 1979 | D.G.REG.F.D.1979 ELIZABETH II | NEW PENCE 1 (The 3 Prince of Waless Feathers with the Motto Ich Dien, that in German mean "I Serve") | - | Copper | 1.019 in | 0.252 oz | Smooth |
|
|
||||
| 10 New Pence | 1979 | D.G.REG.F.D.1979 ELIZABETH II | NEW PENCE 10 (Lion) | - | Alloy of copper and nickel | 1.114 in | 0.402 oz | Reeded |
|
|
||||
| 2 New Pence | 1980 | D.G.REG.F.D.1980 ELIZABETH II | NEW PENCE 2 (The 3 Prince of Waless Feathers with the Motto Ich Dien, that in German mean "I Serve") | - | Copper | 1.019 in | 0.246 oz | Smooth |
|
|
||||
| 5 New Pence | 1980 | D.G.REG.F.D.1980 - ELIZABETH II | NEW PENCE 2 (A crowned Thistle, The Badge of the Scotland) | - | Alloy of copper and nickel | 0.925 in | 0.198 oz | Reeded |
|
|
||||
| 1 Penny | 1982 | D.G.REG.F.D.1982 ELIZABETH II | ONE PENNY 1 | - | Copper | 0.799 in | 0.124 oz | Smooth |
|
|
||||
| 20 Pence | 1982 | ELIZABETH. II. D.G.REG.F.D. | TWENTY PENCE.1982 | - | Alloy of copper and nickel | 0.842 in | 0.176 oz | Eptagonal |
|
|
||||
| 1 Penny | 1983 | D.G.REG.F.D.1983 ELIZABETH II | ONE PENNY 1 | - | Copper | 0.795 in | 0.128 oz g | Smooth |
|
|
||||
| 50 Pence | 1983 | D.G.REG.F.D.1983 ELIZABETH II | FIFTY PENCE 50 (Britannia and the lion) | - | Alloy of copper and nickel | 1.181 in | 0.474 oz | Eptagonal |
|
|
||||
| 1 Pound | 1984 | D.G.REG.F.D.1984 ELIZABETH II | ONE POUND (crowned Thistle, The Badge of the Scotland) | - | Alloy of copper zinc and nickel | 0.885 in | 0.332 oz | Reeded "NEMO ME IMPUNE LACESSIT" (it mean: "No-one provokes me with impunity") |
|
|
||||
| 2 Pence | 1989 | ELIZABETH II D.G.REG.F.D.1989 | TWO PENCE (The 3 Prince of Waless Feathers with the Motto "Ich Dien", that in German mean "I Serve") | - | Copper | 1.019 in | 0.252 oz | Smooth |
|
|
||||
| 1 Penny | 1990 | ELIZABETH II D.G.REG.F.D.1990 | ONE PENNY 1 | - | Copper | 0.795 in | 0.126 oz g | Smooth |
|
|
||||
| 1 Pound | 1990 | ELIZABETH II D.G.REG.F.D.1990 | ONE POUND (crowned Thistle, The Badge of the Scotland) | - | Alloy of copper zinc and nickel | 0.881 in | 0.334 oz | Reeded "PLEIDIOL WYF I'M GWLAD" (it mean: "True am I to my country") |
|
|
||||
| 10 Pence | 1992 | ELIZABETH II D.G.REG.F.D.1992 - | TEN PENCE 10 (Lion) | - | Alloy of copper and nickel | 0.960 in | 0.230 oz | Reeded |
|
|
||||
| 50 Pence | 1997 | ELIZABETH II D.G.REG.F.D.1997 | FIFTY PENCE 50 (Britannia and the lion) | - | Alloy of copper and nickel | 1.074 in | 0.282 oz | Eptagonal |
|
|
||||
|
||||||||||||||
|
Australia
|
|
|
||||||||||||
| 50 Cents | 1966 | ELIZABETH II - AUSTRALIA - 1966 | (Shield with English coat of arms between a Kangaroo and an Ostrich) 50 | - | Silver | 1.236 in | 0.466 |
Reeded |
|
|
||||
| 20 Cents | 1966 | ELIZABETH II - AUSTRALIA - 1966 | (Platypus in water) 20 | Camberra | Alloy of copper and nickel | 1.122 in | 0.396 oz |
Reeded |
|
|||||
| 10 Cents | 1975 | ELIZABETH II - AUSTRALIA - 1975 | (Lyrebird) 10 | - | Alloy of copper and nickel | 0.925 in | 0.196 oz | Reeded |
|
|
||||
| 1 Cent | 1979 | ELIZABETH II - AUSTRALIA - 1979 | (Pygmy Gliding Possum) 10 | - | Copper | 0.689 in | 0.092 oz | Smooth |
|
|
||||
| 2 Cents | 1982 | ELIZABETH II - AUSTRALIA - 1982 | (Frill-necked Lizard) 2 | - | Copper | 0.850 in | 0.182 oz | Smooth |
|
|
||||
|
Since the 1966, the Australian Dollar consist of 100
cents. Before the 1966 was in force the English coinage. |
||||||||||||||
|
Canada
|
|
|
||||||||||||
| 25 Cents | 1955 | ELIZABETH II DEI GRATIA REGINA | CANADA - 1955 - 25 cents | - | Silver | 0.937 in | 0.202 oz |
Reeded |
|
|
||||
| 1 Cent | 1978 | ELIZABETH II D. G. REGINA | 1 CENT 1978 CANADA | - | Copper | 0.748 in | 0.112 oz |
Smooth |
|
|
||||
| 1 Cent | 1982 | ELIZABETH II D.G.REGINA | 1 CENT 1982 CANADA | - | Copper | 0.740 in | 0.084 oz | Smooth |
|
|
||||
| The official currency in Canada is the Canadian Dollar subdivided in 100 Cents. | ||||||||||||||
|
Gilbratar
|
|
|
||||||||||||
| 20 Pence | 1988 | ELIZABETH II GILBRATAR 1988 | TWENTY PENCE - Our Lady of Europa | - | Alloy of copper and nickel | 0.842 in | 0.174 oz | Eptagonal |
|
|
||||
|
Gilbratar is an overseas territory of the United Kingdom on the southern coast of the Spain nearest to the Africa, in the strait with the same name. Till the 1971 Gilbratar was using the English coinage system that gived 1 pound equal to 20 shilligs and equal to 240 pence . Since the 1971 the sistem is decimalized with one pound = 100 new pence. |
||||||||||||||
|
Hong Kong
|
|
|
||||||||||||
| 1 Dollar | 1974 | QUEEN ELIZABETH THE SECOND | HONG KONG - 1974 - ONE DOLLAR | - | Alloy of copper and nickel | 1.181 in | 0.410 oz |
Reeded |
|
|
||||
| In the June 30th 1997 the British control period over the colony is expired, and all the territory is returned under the sovereignty of the People's Republic of China. Since the 1937, the Hong Kong Dollar (HKD) consist of 100 cents. | ||||||||||||||
|
New Zealand
|
|
|
||||||||||||
| 5 Cents | 1995 | ELIZABETH II NEW ZELAND 1995 | A Tuatara (sphenodon) on a rock - 5 | - | Alloy of copper and nickel | 0.763 in | 0.098 oz | Reeded |
|
|
||||
| Till the 1967 in New Zeland was in use the Newzeland Pound with a coinage similar to the Eglish system. Since the 1967 the new currency is the New Zeland Dollar (NZ$) that consist of 100 cents. | ||||||||||||||