| Unites States of America 1850 - 2001 | ||||||||||
|
Value |
Year |
Obverse |
Reverse |
Mint |
Metal | Diameter | Weight | Edge | Click on images to enlarge | |
| Five Dollars | 1885 | Liberty | American Eagle | Philadelphia PA | Gold | 0.846 in | 0.294 oz |
Reeded |
||
| One Dollar | 1854 | Liberty | Open Wreath | Philadelphia PA | Gold | 0.511 in | 0.054 oz |
Reeded |
||
| One Dollar | 1881 | Liberty | American Eagle | Philadelphia PA | Silver | 1.495 in | 0.934 oz |
Reeded (Morgan dollar) |
||
| One Dollar | 1921 | Liberty | American Eagle | Philadelphia PA | Silver | 1.496 in | 0.946 oz | Reeded (Morgan dollar) |
|
|
| One Dollar | 1977 | Eisenhower | American Eagle | Denver, CO | Copper-Nickel | 1.496 in | 0.796 oz |
Reeded |
||
| One Dollar | 1979 | Susan B. Anthony | American Eagle | Philadelphia PA | Copper-Nickel | 1.043 in | 0.282 oz |
Reeded |
||
| One Silver Dollar | 1989 | Liberty | American Eagle | Philadelphia PA | Silver | 1.602 in | 1.102 oz |
Reeded |
||
| One Dollar | 2000 | Sacagawea with child | American Eagle | Denver | Copper-Zinc-Nickel | 1.0433 in | 0.202 oz |
Smooth |
|
|
| One Silver Dollar | 2001 | Liberty | American Eagle | Philadelphia PA | Silver | 1.602 in | 1.100 oz |
Reeded |
||
| Half Dollar | 1946 | Liberty | American Eagle | Denver, CO | Silver | 1.200 in | 0.438 oz | Reeded | ||
| Half Dollar | 1951 | Franklin | Liberty Bell | Denver, CO | Silver | 1.200 in | 0.438 oz | Reeded | ||
| Half Dollar | 1964 | Kennedy | American Eagle | Denver, CO | Silver | 1.206 in | 0.444 oz | Reeded |
|
|
| Half Dollar | 1967 | Kennedy | American Eagle | Philadelphia PA | Silver-Copper | 1.208 in | 0.404 oz | Reeded | ||
| Half Dollar | 1968 | Kennedy | American Eagle | Denver, CO | Silver-Copper | 1.208 in | 0.408 oz | Reeded | ||
| Half Dollar | 1971 | Kennedy | American Eagle | Philadelphia PA | Silver-Copper | 1.206 in | 0.392 oz | Reeded | ||
| Half Dollar | 1972 | Kennedy | American Eagle | Philadelphia PA | Silver-Copper | 1.206 in | 0.398 oz | Reeded | ||
| Quarter Dollar | 1956 | Washington | Eagle | Denver, CO | Silver | 0.952 in | 0.222 oz | Reeded |
|
|
| Quarter Dollar | 1967 | Washington | Eagle | Philadelphia PA | Copper-Nickel | 0.952 in | 0.200 oz | Reeded |
|
|
| Quarter Dollar | 1976 | Washington | Bicentennial issue | Philadelphia PA | Copper-Nickel | 0.952 in | 0.200 oz | Reeded |
|
|
| Quarter Dollar | 1999 | Washington | "50 States" Georgia | Philadelphia PA | Copper-Nickel | 0.952 in | 0.200 oz | Reeded |
|
|
| One Dime | 1946 | Roosevelt | torch, oak branch, olive branch | Philadelphia PA | Silver | 0.704 in | 0.090 oz | Reeded | ||
| One Dime | 1967 | Roosevelt | torch, oak branch, olive branch | Philadelphia PA | Copper-Nickel | 0.701 in | 0.076 oz | Reeded | ||
| Five Cents | 1927 | Red Indian | Buffalo | Philadelphia PA | Copper-Nickel | 0.834 in | 0.174 oz | Smooth | ||
| Five Cents | 1943 | Jefferson | Monticello | Denver, CO | Copper-Nickel | 0.834 in | 0.174 oz | Smooth | ||
| Five Cents | 1964 | Jefferson | Monticello | Denver, CO | Copper-Nickel | 0.834 in | 0.174 oz | Smooth | ||
| Five Cents | 1982 | Jefferson | Monticello | Denver, CO | Copper-Nickel | 0.832 in | 0.178 oz | Smooth | ||
| One Cent | 1944 | Lincoln | One Cent United States of America | Philadelphia PA | Bronze | 0.748 in | 0.112 oz | Smooth | ||
| One Cent | 1963 | Lincoln | Lincoln Memorial | Philadelphia PA | Copper-Nickel | 0.748 in | 0.110 oz | Smooth | ||
| One Cent | 1966 | Lincoln | Lincoln Memorial | Philadelphia PA | Copper-Zinc | 0.748 in | 0.106 oz | Smooth | ||
|
MORGAN SILVER DOLLARS (1878-1921) This U.S.dollars were minted from 1878 to 1904 and again for one more year in 1921. The Morgan Dollar wear his designer name, George T. Morgan, who designed both the faces of the coin. Morgan's monogram appears near Lady Liberty's neck on the obverse. The dollar has a fineness of .900, with a total silver content of 0.77344 troy ounces (24.057 grams) per coin. |
||||||||||
|
SACAGAWEA DOLLAR - It is the current one dollar coin. The Sacagawea Dollar was minted since the 2000 and it was dedicated to the Soshone woman Sacagawea bringing her son Jean Baptiste Charbonneau on her shoulders. The Soshone woman was the wife of a member of the Lewis and Clark expedition, that from 1804 to 1806 explored the USA territories from the Pennsylvania to the Pacific coast and return. |
||||||||||